PACKED COLUMNS
DAISOPAK
DAISOGEL makes scale-up straightforward by offering various bonded phases in prepacked columns suited for analytical and preparative use.
All media packed into these columns are made by the same manufacturing process as our bulk media. These strictly controlled conditions assure consistent selectivity from lot-to-lot and between different particle sizes – essential for successful scale-up. Customers who screen a DAISOPAK analytical column can confidently move up to the equivalent preparative grade column and ultimately to our bulk silica gel.
DAISOPAK Column Availability
DAISOPAK columns are available in a variety of particle sizes, bonded phases, and pore sizes. Columns are available with the following grades:
Pore Size (Å) | Surface Area (m2/g) |
---|---|
100 | 450 |
120 | 300 |
200 | 200 |
300 | 100 |
1000 | 25 |
2000 | 15 |
Popular Analytical + Preparative Packed Columns
Particle Size: 5 µmAvailable Column Diameters: 4.6, 10, 20, and 30 mm
Available Column Lengths: 150 and 250 mm
Phase | Pore Size (A) | Surface Area (m2/g) | % of Carbon |
---|---|---|---|
SP-ODS-P | 100 | 450 | 17.0 |
SP-ODS-HP | 100 | 450 | 24.0 |
SP-C8-HP | 100 | 450 | 15.5 |
SP-ODS-RPS | 120 | 300 | 17.0 |
SP-ODS-BP | 120 | 300 | 15.0 |
SP-C8-BIO | 200 | 200 | 8.0 |
SP-ODS-BIO | 300 | 100 | 8.0 |
SP-C4-BIO | 300 | 100 | 3.0 |
Available Column Diameters: 4.6, 10, 20, and 30 mm
Available Column Lengths: 150 and 250 mm
Phase | Pore Size (A) | Surface Area (m2/g) | % of Carbon |
---|---|---|---|
SP-ODS-PK | 100 | 320 | 18.0 |
SP-C8-PK | 100 | 320 | 11.0 |
SP-C4-PK | 100 | 320 | 8.0 |
SP-ODS-P | 100 | 450 | 17.0 |
SP-ODS-HP | 100 | 450 | 24.0 |
SP-C8-HP | 100 | 450 | 15.5 |
SP-ODS-RPS | 120 | 300 | 17.0 |
SP-ODS-BP | 120 | 300 | 15.0 |
SP-C8-BIO | 200 | 200 | 8.0 |
SP-ODS-BIO | 300 | 100 | 8.0 |
SP-C4-BIO | 300 | 100 | 3.0 |
All prepacked columns are supplied with a suitable test chromatogram. For pricing and availability of our popular prepacked columns, as well as other grades not listed above, please inquire.