BULK SILICA
C18 Phases: SP-ODS-BP
Typical Applications
Low carbon ODS for hydrophilic & polar compounds
Small Molecules
Fish Oil (EPA)
Synthetic Peptides
Flexibility
ODS-BP Series have enhanced mechanical stability and are suitable for use in DAC columns. Since they are fully endcapped, they show similar selectivity as conventional C18 phases when used with hydrophobic compounds and typical reversed phase eluents for added flexibility.
Proprietary Endcapping
Proprietary trimethylsilyl endcapping groups on the ODS-BP phases shield the C18 bonding to enhance hydrophilicity.
Conventional C18 Phases
The C18 chains are exposed with conventional C18 phases due to less endcapping.
Alanyl Peptides
Typical applications are separations of biomolecules and metabolites such as oligosaccharides, amino acids, small peptides, nucleotides, fish oil / omega-3 fatty acids, and organic acids.
Available in 120 and 200 Å pore sizes and a range of particle sizes
Ordering Information (Bonded Phase C18)
Product Name | Pore Size (Å) | Particle Size (µm) | Pore Volume (mL/g) | Surface Area (m2/g) | % of Carbon |
---|---|---|---|---|---|
SP-120-3-ODS-BP | 120 | 3 | 1.0 | 300 | 15.0 |
SP-120-5-ODS-BP | 120 | 5 | 1.0 | 300 | 15.0 |
SP-120-10-ODS-BP | 120 | 10 | 1.0 | 300 | 15.0 |
SP-120-15-ODS-BP | 120 | 15 | 1.0 | 300 | 15.0 |
SP-120-20-ODS-BP | 120 | 20 | 1.0 | 300 | 15.0 |
SP-120-40-ODS-B | 120 | 40 | 1.0 | 300 | 15.0 |
SP-120-50-ODS-B | 120 | 50 | 1.0 | 300 | 15.0 |
SP-200-3-ODS-BP | 200 | 3 | 1.1 | 200 | 10.0 |
SP-200-5-ODS-BP | 200 | 5 | 1.1 | 200 | 10.0 |
SP-200-10-ODS-BP | 200 | 10 | 1.1 | 200 | 10.0 |
SP-200-15-ODS-BP | 200 | 15 | 1.1 | 200 | 10.0 |
SP-200-20-ODS-BP | 200 | 20 | 1.1 | 200 | 10.0 |
SP-200-40-ODS-B | 200 | 40 | 1.1 | 200 | 10.0 |
SP-200-50-ODS-B | 200 | 50 | 1.1 | 200 | 10.0 |
Did you know?
ODS-BP Series show stable baselines and high sensitivity even under neutral pH conditions without buffer or counter-ion additives, making them especially suited for techniques like LC-MS.