BULK SILICA
C18 Phases: SP-ODS-RPS
The ODS-RPS Series is our standard C18 phase and the most popular within the ODS family of products. A wide selection of pore sizes, particle sizes and carbon loading are available so that you can find the most suitable combination for your molecule.
With high acidic resistance, the ODS-RPS Series is an ideal choice for the separation of a wide variety of organic compounds including small peptides, oligonucleotides, and organic acids. Additionally, as demand for purified medicinal and recreational cannabis compounds continues to grow, ODS-RPS is ideal for laboratories needing to provide purification services that meet local requirements for controlled product certification.
Typical Applications
Our standard and most popular phase
Small Molecules
Cannabinoids
Synthetic Peptides
Batch-to-Batch Reproducibility
The ODS-RPS Series is well-endcapped with exceptional batch-to-batch reproducibility. Its enhanced mechanical stability also makes the series well-suited to dynamic axial compression columns for scale-up.
Nucleosides
ODS-RPS Series silica gels feature maximum surface coverage and are a workhorse for a wide variety of organic compounds. Carefully controlled full endcapping leads to optimal performance with acidic, basic and chelating compounds.
Available in our broadest range of pore sizes and particle sizes
Ordering Information (Bonded Phase C18)
Product Name | Pore Size (Å) | Particle Size (µm) | Pore Volume (mL/g) | Surface Area (m2/g) | % of Carbon |
---|---|---|---|---|---|
SP-120-3-ODS-RPS | 120 | 3 | 1.0 | 300 | 17.0 |
SP-120-5-ODS-RPS | 120 | 5 | 1.0 | 300 | 17.0 |
SP-120-10-ODS-RPS | 120 | 10 | 1.0 | 300 | 17.0 |
SP-120-15-ODS-RPS | 120 | 15 | 1.0 | 300 | 17.0 |
SP-120-20-ODS-RPS | 120 | 20 | 1.0 | 300 | 17.0 |
SP-120-40-ODS-RPS | 120 | 40 | 1.0 | 300 | 17.0 |
SP-120-50-ODS-RPS | 120 | 50 | 1.0 | 300 | 17.0 |
SP-200-3-ODS-RPS | 200 | 3 | 1.1 | 200 | 12.0 |
SP-200-5-ODS-RPS | 200 | 5 | 1.1 | 200 | 12.0 |
SP-200-10-ODS-RPS | 200 | 10 | 1.1 | 200 | 12.0 |
SP-200-15-ODS-RPS | 200 | 15 | 1.1 | 200 | 12.0 |
SP-200-20-ODS-RPS | 200 | 20 | 1.1 | 200 | 12.0 |
SP-200-40-ODS-RPS | 200 | 40 | 1.1 | 200 | 12.0 |
SP-200-50-ODS-RPS | 200 | 50 | 1.1 | 200 | 12.0 |
SP-300-3-ODS-RPS | 300 | 3 | 0.9 | 100 | 7.0 |
SP-300-5-ODS-RPS | 300 | 5 | 0.9 | 100 | 7.0 |
SP-300-10-ODS-RPS | 300 | 10 | 0.9 | 100 | 7.0 |
SP-300-15-ODS-RPS | 300 | 15 | 0.9 | 100 | 7.0 |
SP-300-20-ODS-RPS | 300 | 20 | 0.9 | 100 | 7.0 |
SP-300-40-ODS-RPS | 300 | 40 | 0.9 | 100 | 7.0 |
SP-300-50-ODS-RPS | 300 | 50 | 0.9 | 100 | 7.0 |
Helpful Tip
For analytical high-speed applications, 200 Å phases offer a good compromise between surface area, separation speed, and solvent consumption.